Properties

NameUintPriceSqftPPSqftRental priceBedroomsBathroomsFeaturesSales
12 £ 180,0000.000001
16B Apartment 2 £ 165,0000.000001
19 £ 475,0000.000001
23 Apartment 8 £ 325,0000.000001
23 Apartment 7 £ 235,0000.000001
23 Apartment 2 £ 330,0000.000001
23 Apartment 3 £ 330,0000.000001
23 Apartment 1 £ 240,0000.000001
23 Apartment 9 £ 290,0000.000001
2 - 4 £ 200,0000.000001
24C £ 118,0000.000001
25 Apartment 12 £ 285,0000.000001
25 Apartment 9 £ 327,0000.000001
25 Apartment 32 £ 313,7500.000001
25 Apartment 36 £ 285,0000.000001
25 Apartment 14 £ 300,0000.000001
25 Apartment 37 £ 265,0000.000001
25 Apartment 29 £ 275,0000.000001
25 Apartment 34 £ 225,0000.000001
25 Apartment 21 £ 225,0000.000002
25 Apartment 24 £ 275,0000.000001
25 Apartment 27 £ 290,0000.000001
25 Apartment 11 £ 300,0000.000001
25 Apartment 3 £ 300,0000.000001
25 Apartment 25 £ 295,0000.000001
25 Apartment 1 £ 290,0000.000001
25 Apartment 16 £ 295,0000.000001
25 Apartment 35 £ 300,0000.000001
25 Apartment 17 £ 295,0000.000001
25 Apartment 33 £ 295,0000.000001
25 Apartment 23 £ 295,0000.000001
25 Apartment 19 £ 310,0000.000001
25 Apartment 31 £ 300,0000.000001
25 Apartment 18 £ 295,0000.000001
25 Apartment 5 £ 284,0000.000001
25 Apartment 2 £ 300,0000.000001
25 Apartment 30 £ 290,0000.000001
25 Apartment 38 £ 292,5000.000001
25 Apartment 7 £ 303,8000.000002
25 Apartment 26 £ 290,0000.000001
25 Apartment 6 £ 240,0000.000001
25 Apartment 28 £ 280,0000.000001
25 Apartment 22 £ 294,0000.000002
27A £ 240,0000.000001
27B £ 107,5000.001002
27C £ 127,0000.000002
27D £ 150,0000.000001
4 £ 5,0000.000001
44 £ 101,0000.000001
48 - 52 Basement Flat And Ground Floor £ 865,0000.000001
49 Flat £ 142,2000.000001
51 £ 172,5000.000002
56A £ 240,0000.000001
6 £ 210,0000.000005
73 £ 1,150,0000.000003
74B £ 39,0000.000001
76B £ 58,5000.001002
Apartment 20, 25 £ 280,0000.000002